Firefly strengthens ATR routes
More frequencies out of Subang and Penang to selected destinations
19 Sep 2011
SUBANG – Firefly will take delivery of two new ATR72-500 aircraft next month, thus enabling the airline to increase frequencies on selected routes out of Subang and Penang.
Firefly’s Managing Director, Dato’ Eddy Leong, said: “We are also focusing on improving connectivity on existing routes by adding additional frequencies from October 30.”
An additional frequency will be introduced on the Subang to Alor Setar, Langkawi and Johor Bahru routes, resulting in three daily flights on each of these routes.
Firefly will also add three new frequencies daily on the Penang to Kota Bharu routes bringing the total number of flights to seven times weekly. It will also add two new flights daily between Subang and Penang, resulting in 12 flights a day.
From September 20, the following additional services will be open for sale.
| Flight No | Route | Departure | Arrival | Flight Time | Frequency |
|---|---|---|---|---|---|
| FY2170 | Subang - Alor Setar | 2.10pm | 3.20pm | 1 hr 10 min | Daily |
| FY2171 | Alor Setar - Subang | 3.40pm | 4.50pm | 1 hr 10 min | Daily |
| FY2054 | Subang - Langkawi | 1.50pm | 3.05pm | 1 hr 15 min | Daily |
| FY2055 | Langkawi - Subang | 3.25pm | 4.40pm | 1 hr 15 min | Daily |
| FY2145 | Subang - Johor Bahru | 3.40pm | 4.40pm | 1 hr | Daily |
| FY2144 | Johor Bahru - Subang | 5pm | 6pm | 1 hr | Daily |
| FY2204 | Subang - Penang | 8.10am | 9.10am | 1 hr | Daily |
| FY2205 | Penang - Subang | 9.30am | 10.30am | 1 hr | Daily |
| FY2082 | Subang - Penang | 9.10am | 10.10am | 1 hr | Daily |
| FY2203 | Penang - Subang | 8.10am | 9.10am | 1 hr | Daily |
| FY1002 | Penang - Kota Bharu | 7.15am | 8.10am | 55 min | Mon, Thurs, Sat |
| FY1001 | Kota Bharu - Penang | 8.30am | 9.25am | 55 min | Mon, Thurs, Sat |








