Schedule
| Day of Operation: | Daily |
| Aircraft Type: | ATR72-500 |
| Flight No | Frequency (Days) | Routing | Departure/Arrival | Flying Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY1010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/LGK | 0840/0915 | 0:35 |
| FY1011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | LGK/PEN | 0935/1010 | 0:35 |
| FY1016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/LGK | 1820/1855 | 0:35 |
| FY1017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | LGK/PEN | 1935/1950 | 0:35 |
| FY1056 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | JHB/PEN | 1630/1800 | 1:30 |
| FY1057 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/JHB | 1440/1610 | 1:30 |
| FY2002 | 1 | 2 | 3 | 4 | - | - | - | SZB/KTE | 0630/0720 | 1:00 |
| FY2003 | 1 | 2 | 3 | 4 | - | - | - | KTE/SZB | 0750/0850 | 1:00 |
| FY2006 | 1 | 2 | 3 | 4 | - | - | 7 | SZB/KTE | 1700/1800 | 1:00 |
| FY2007 | 1 | 2 | 3 | 4 | - | - | 7 | KTE/SZB | 1820/1920 | 1:00 |
| FY2050 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/LGK | 1335/1445 | 1:10 |
| FY2051 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | LGK/SZB | 1505/1615 | 1:10 |
| FY2060 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | LGK/SZB | 0740/0845 | 1:10 |
| FY2061 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | KBR/SZB | 0905/1010 | 1:05 |
| FY2068 | Until 21 Jul 09 | SZB/KBR | 1500/1605 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2068 | From 22 Jul 09 | SZB/KBR | 1930/2035 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2069 | Until 21 Jul 09 | KBR/SZB | 1625/1730 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2069 | From 22 Jul 09 | KBR/SZB | 2055/2200 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2072 | Until 21 Jul 09 | SZB/KBR | 2030/2135 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2072 | From 22 Jul 09 | SZB/KBR | 2100/2205 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2073 | Until 21 Jul 09 | KBR/SZB | 2155/2300 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2073 | From 22 Jul 09 | KBR/SZB | 2225/2330 | 1:05 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2080 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/PEN | 0715/0815 | 1:00 |
| FY2081 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/SZB | 0715/0815 | 1:00 |
| FY2086 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/PEN | 0910/1010 | 1:00 |
| FY2087 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/SZB | 1310/1410 | 1:00 |
| FY2089 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/SZB | 1600/1700 | 1:00 |
| FY2090 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/PEN | 1440/1540 | 1:00 |
| FY2093 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/SZB | 1840/1920 | 1:00 |
| FY2095 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/SZB | 2010/2110 | 1:00 |
| FY2096 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/PEN | 1720/1820 | 1:00 |
| FY2098 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/PEN | 2020/2120 | 1:00 |
| FY2100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/TGG | 0730/0830 | 1:00 |
| FY2101 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TGG/SZB | 0850/0950 | 1:00 |
| FY2102 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/TGG | 1405/1505 | 1:00 |
| FY2103 | 1 | - | 3 | - | 5 | - | 7 | TGG/SZB | 1530/1630 | 1:00 |
| FY2105 | - | 2 | - | 4 | - | 6 | - | TGG/SZB | 1850/1950 | 1:00 |
| FY2106 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/TGG | 2000/2100 | 1:00 |
| FY2107 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TGG/SZB | 2120/2220 | 1:00 |
| FY2127 | - | 2 | - | 4 | - | 6 | - | KUA/SZB | 15:30 | 16:30 |
| FY2130 | Until 21 Jul 09 | SZB/KUA | 1740/1840 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2130 | From 21 Jul 09 | SZB/KUA | 1410/1510 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2131 | Until 21 Jul 09 | KUA/SZB | 1900/2000 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2131 | From 22 Jul 09 | KUA/SZB | 1810/1910 | 1:00 | ||||||
| 1 | - | 3 | - | 5 | - | 7 | ||||
| FY2140 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | JHB/SZB | 0835:0935 | 1:00 |
| FY2141 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/JHB | 0715/0815 | 1:00 |
| FY2144 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | JHB/SZB | 1610/1710 | 1:00 |
| FY2145 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/JHB | 1450/1550 | 1:00 |
| FY2148 | Until 21 Jul 09 | JHB/SZB | 1910/2010 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2148 | From 22 Jul 09 | JHB/SZB | 1900/2000 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2149 | Until 21 Jul 09 | SZB/JHB | 1750/1850 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2149 | From 22 Jul 09 | SZB/JHB | 1740/1840 | 1:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| FY2168 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/AOR | 1010/1120 | 1:10 |
| FY2169 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AOR/SZB | 1140/1250 | 1:10 |
| FY2176 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/AOR | 1940/2050 | 1:10 |
| FY2177 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AOR/SZB | 2110/2220 | 1:00 |
| FY3400 | - | 2 | - | 4 | - | 6 | - | BTJ/PEN | 1130/1410 | 1:40 |
| FY3401 | - | 2 | - | 4 | - | 6 | - | PEN/BTJ | 1030/1110 | 1:40 |
| FY3402 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PEN/MES | 1030/1025 | 0:55 |
| FY3402 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | MES/PEN | 1045/1240 | 0:55 |
| FY3408 | - | 2 | - | 4 | - | 6 | - | PKU/SZB | 1050/1250 | 1:00 |
| FY3409 | 2 | 4 | 6 | SZB/PKU | 1030/1030 | 1:00 | ||||
| FY3412 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/MES | 1050/1105 | 1:15 |
| FY3413 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | MES/SZB | 1125/1340 | 1:15 |
| FY3425 | - | 2 | - | 4 | - | 6 | - | SZB/BTH | 1000/1020 | 1:20 |
| FY3426 | - | 2 | - | 4 | - | 6 | - | BTH/SZB | 1040/1300 | 1:20 |
| FY3435 | 1 | - | 3 | - | 5 | - | 7 | SZB/PDG | 1020/1050 | 1:30 |
| FY3436 | 1 | - | 3 | - | 5 | - | 7 | PDG/SZB | 1110/1340 | 1:30 |
| FY3501 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/SIN | 0750/0905 | 1:15 |
| FY3502 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SIN/SZB | 0920/1030 | 1:10 |
| FY3505 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/SIN | 1035/1145 | 1:10 |
| FY3506 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SIN/SZB | 1205/1315 | 1:10 |
| FY3511 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/SIN | 1315/1425 | 1:10 |
| FY3516 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SIN/SZB | 1825/1935 | 1:10 |
| FY3525 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SZB/SIN | 2105/2215 | 1:10 |
| FY3526 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SIN/SZB | 2235/2345 | 1:10 |
| FY3546 | 1 | - | 3 | - | 5 | - | 7 | SIN/IPH | 1450/1610 | 1:20 |
| FY3547 | 1 | - | 3 | - | 5 | - | 7 | IPH/SIN | 1645/1805 | 1:20 |
| FY3556 | - | 2 | - | 4 | - | 6 | - | SIN/TGG | 1710/1830 | 1:20 |
| FY3557 | - | 2 | - | 4 | - | 6 | - | TGG/SIN | 1525/1630 | 1:20 |
| FY3565 | - | 2 | - | 4 | - | 6 | - | SIN/MKZ | 1445/1545 | 1:00 |
| FY3566 | - | 2 | - | 4 | - | 6 | - | MKZ/SIN | 1610/1710 | 1:00 |
| FY3572 | 1 | - | 3 | - | 5 | - | 7 | SIN/KUA | 1650/1750 | 1:00 |
| FY3573 | 1 | - | 3 | - | 5 | - | 7 | KUA/SIN | 1530/1630 | 1:00 |
| FY3604 | 1 | - | 3 | - | 5 | - | 7 | PEN/HKT | 1130/1145 | 1:15 |
| FY3605 | 1 | - | 3 | - | 5 | - | 7 | HKT/PEN | 1205/1420 | 1:15 |
| FY3608 | 1 | - | 3 | - | 5 | - | 7 | SZB/USM | 1000/1100 | 2:00 |
| FY3609 | 1 | - | 3 | - | 5 | - | 7 | USM/SZB | 1120/1420 | 2:00 |









