Schedule
| Day of Operation: | Daily |
From / To Subang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang - Alor Setar | Daily | FY2168 | 8:30 | 9:40 | 1:10 | ||||||
| Subang - Alor Setar | Daily | FY2170 | 14:10 | 15:20 | 1:10 | ||||||
| Subang - Alor Setar | Daily | FY2172 | 19:00 | 20:10 | 1:10 | ||||||
| Alor Setar - Subang | Daily | FY2169 | 10:00 | 11:10 | 1:10 | ||||||
| Alor Setar - Subang | Daily | FY2171 | 15:40 | 16:50 | 1:10 | ||||||
| Alor Setar - Subang | Daily | FY2173 | 20:30 | 21:40 | 1:10 | ||||||
| Subang - Johor Bahru | Daily | FY2141 | 7:25 | 8:25 | 1:00 | ||||||
| Subang - Johor Bahru | Daily | FY2145 | 15:40 | 16:40 | 1:00 | ||||||
| Subang - Johor Bahru | Daily | FY2149 | 20:35 | 21:35 | 1:00 | ||||||
| Johor Bahru - Subang | Daily | FY2140 | 8:45 | 9:45 | 1:00 | ||||||
| Johor Bahru - Subang | Daily | FY2144 | 17:00 | 18:00 | 1:00 | ||||||
| Johor Bahru - Subang | Daily | FY2148 | 21:55 | 22:55 | 1:00 | ||||||
| Subang - Kuantan | Daily | FY2120 | 7:40 | 8:30 | 0:50 | ||||||
| Subang - Kuantan | Daily | FY2128 | 17:50 | 18:40 | 0:50 | ||||||
| Kuantan - Subang | Daily | FY2121 | 8:50 | 9:40 | 0:50 | ||||||
| Kuantan - Subang | Daily | FY2127 | 19:00 | 19:50 | 0:50 | ||||||
| Subang - Kota Bharu | Daily | FY2060 | 7:15 | 8:20 | 1:05 | ||||||
| Subang - Kota Bharu | Daily | FY2062 | 10:05 | 11:10 | 1:05 | ||||||
| Subang - Kota Bharu | Daily | FY2076 | 15:00 | 16:05 | 1:05 | ||||||
| Subang - Kota Bharu | Daily | FY2066 | 16:50 | 17:55 | 1:05 | ||||||
| Subang - Kota Bharu | Daily | FY2068 | 18:10 | 19:15 | 1:05 | ||||||
| Subang - Kota Bharu | Daily | FY2070 | 20:20 | 21:25 | 1:05 | ||||||
| Kota Bharu - Subang | Daily | FY2061 | 8:40 | 9:45 | 1:05 | ||||||
| Kota Bharu - Subang | Daily | FY2063 | 11:30 | 12:35 | 1:05 | ||||||
| Kota Bharu - Subang | Daily | FY2077 | 16:25 | 17:30 | 1:05 | ||||||
| Kota Bharu - Subang | Daily | FY2067 | 18:45 | 19:50 | 1:05 | ||||||
| Kota Bharu - Subang | Daily | FY2069 | 20:45 | 21:50 | 1:05 | ||||||
| Kota Bharu - Subang | Daily | FY2071 | 21:45 | 22:50 | 1:05 | ||||||
| Subang - Kerteh | M | T | W | T | * | * | * | FY2002* | 6:30 | 7:30 | 1:00 |
| Subang - Kerteh | M | T | W | T | * | * | * | FY2006* | 17:00 | 18:00 | 1:00 |
| Kerteh - Subang | M | T | W | T | * | * | * | FY2003* | 7:50 | 8:50 | 1:00 |
| Kerteh - Subang | M | T | W | T | * | * | * | FY2007* | 18:20 | 19:20 | 1:00 |
| Subang - Langkawi | Daily | FY2050 | 10:50 | 12:05 | 1:15 | ||||||
| Subang - Langkawi | Daily | FY2054 | 13:50 | 15:05 | 1:15 | ||||||
| Subang - Langkawi | Daily | FY2056 | 17:10 | 18:25 | 1:15 | ||||||
| Langkawi - Subang | Daily | FY2051 | 12:25 | 13:40 | 1:15 | ||||||
| Langkawi - Subang | Daily | FY2055 | 15:25 | 16:40 | 1:15 | ||||||
| Langkawi - Subang | Daily | FY2057 | 18:45 | 20:00 | 1:15 | ||||||
| Subang - Malacca | M | * | * | * | F | * | * | FY8031 | 8:30 | 9:15 | 0:45 |
| Malacca - Subang | M | * | * | * | F | * | * | FY8030 | 13:15 | 14:00 | 0:45 |
| Subang - Penang | Daily | FY2080 | 6:50 | 7:50 | 1:00 | ||||||
| Subang - Penang | Daily | FY2204 | 8:10 | 9:10 | 1:00 | ||||||
| Subang - Penang | Daily | FY2082 | 9:10 | 10:10 | 1:00 | ||||||
| Subang - Penang | Daily | FY2086 | 10:00 | 11:00 | 1:00 | ||||||
| Subang - Penang | Daily | FY2088 | 11:30 | 12:30 | 1:00 | ||||||
| Subang - Penang | M | * | W | * | F | S | * | FY2090 | 13:40 | 14:40 | 1:00 |
| Subang - Penang | Daily | FY2084 | 16:25 | 17:25 | 1:00 | ||||||
| Subang - Penang | Daily | FY2092 | 17:40 | 18:40 | 1:00 | ||||||
| Subang - Penang | Daily | FY2094 | 18:35 | 19:35 | 1:00 | ||||||
| Subang - Penang | Daily | FY2096 | 19:40 | 20:40 | 1:00 | ||||||
| Subang - Penang | Daily | FY2098 | 20:40 | 21:40 | 1:00 | ||||||
| Penang – Subang | Daily | FY2081 | 7:00 | 8:00 | 1:00 | ||||||
| Penang – Subang | Daily | FY2203 | 8:10 | 9:10 | 1:00 | ||||||
| Penang – Subang | Daily | FY2205 | 9:30 | 10:30 | 1:00 | ||||||
| Penang – Subang | Daily | FY2085 | 11:20 | 12:20 | 1:00 | ||||||
| Penang – Subang | Daily | FY2087 | 13:30 | 14:30 | 1:00 | ||||||
| Penang – Subang | M | * | W | * | F | S | * | FY2083 | 15:00 | 16:00 | 1:00 |
| Penang – Subang | Daily | FY2089 | 16:20 | 17:20 | 1:00 | ||||||
| Penang – Subang | Daily | FY2093 | 17:30 | 18:30 | 1:00 | ||||||
| Penang – Subang | Daily | FY2095 | 19:55 | 20:55 | 1:00 | ||||||
| Penang – Subang | Daily | FY2097 | 20:50 | 21:50 | 1:00 | ||||||
| Penang - Subang | Daily | FY2099 | 21:40 | 22:40 | 1:00 | ||||||
| Subang – K.Terengganu | Daily | FY2100 | 7:05 | 8:05 | 1:00 | ||||||
| Subang - K.Terengganu | M | * | W | * | F | S | * | FY2114 | 11:00 | 12:00 | 1:00 |
| Subang - K.Terengganu | Daily | FY2106 | 20:10 | 21:10 | 1:00 | ||||||
| K.Terengganu - Subang | Daily | FY2101 | 8:25 | 9:25 | 1:00 | ||||||
| K.Terengganu - Subang | M | * | W | * | F | S | * | FY2115 | 12:20 | 13:20 | 1:00 |
| K.Terengganu - Subang | Daily | FY2107 | 21:30 | 22:30 | 1:00 | ||||||
**Revised 31 January 2012
From / To Penang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang - Langkawi | Daily | FY1010 | 10:00 | 10:35 | 0:35 | ||||||
| Penang - Langkawi | Daily | FY1016 | 19:00 | 19:35 | 0:35 | ||||||
| Langkawi - Penang | Daily | FY1011 | 10:55 | 11:30 | 0:35 | ||||||
| Langkawi - Penang | Daily | FY1017 | 19:55 | 20:30 | 0:35 | ||||||
| Penang – Kota Bharu | Daily | FY1002 | 7:15 | 8:10 | 0:55 | ||||||
| Kota Bharu - Penang | Daily | FY1001 | 8:30 | 9:25 | 0:55 | ||||||
| Penang - Kuantan | * | T | * | T | * | S | * | FY1035 | 13:40 | 15:10 | 1:30 |
| Kuantan - Penang | * | T | * | T | * | S | * | FY1034 | 15:30 | 17:00 | 1:30 |
From / To Singapore
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang – Singapore | Daily | FY3525 | 7:00 | 8:10 | 1:10 | ||||||
| Subang – Singapore | Daily | FY3501 | 8:00 | 9:10 | 1:10 | ||||||
| Subang – Singapore | Daily | FY3503 | 9:40 | 10:50 | 1:10 | ||||||
| Subang – Singapore | Daily | FY3505 | 10:30 | 11:40 | 1:10 | ||||||
| Subang - Singapore | * | T | * | T | * | S | * | FY3504 | 11:20 | 12:30 | 1:10 |
| Subang – Singapore | Daily | FY3511 | 12:50 | 14:00 | 1:10 | ||||||
| Subang - Singapore | Daily | FY3515 | 15:10 | 16:30 | 1:20 | ||||||
| Subang - Singapore | Daily | FY3521 | 20:00 | 21:10 | 1:10 | ||||||
| Singapore - Subang | Daily | FY3526 | 8:40 | 9:50 | 1:10 | ||||||
| Singapore - Subang | Daily | FY3502 | 12:10 | 13:20 | 1:10 | ||||||
| Singapore - Subang | Daily | FY3506 | 13:50 | 15:00 | 1:10 | ||||||
| Singapore - Subang | * | T | * | T | * | S | * | FY3507 | 14:00 | 15:10 | 1:10 |
| Singapore - Subang | Daily | FY3508 | 15:40 | 16:50 | 1:10 | ||||||
| Singapore - Subang | Daily | FY3510 | 17:00 | 18:20 | 1:20 | ||||||
| Singapore - Subang | Daily | FY3516 | 18:55 | 20:05 | 1:10 | ||||||
| Singapore - Subang | Daily | FY3522 | 21:40 | 22:50 | 1:10 | ||||||
| Singapore - Ipoh | Daily | FY3542 | 9:40 | 11:20 | 1:40 | ||||||
| Singapore - Ipoh | Daily | FY3546 | 14:30 | 16:10 | 1:40 | ||||||
| Ipoh - Singapore | Daily | FY3543 | 11:40 | 13:20 | 1:40 | ||||||
| Ipoh - Singapore | Daily | FY3547 | 16:35 | 18:15 | 1:40 | ||||||
| Singapore - Kuantan | M | * | W | * | F | * | S | FY3572 | 11:30 | 12:35 | 1:05 |
| Kuantan - Singapore | M | * | W | * | F | * | S | FY3573 | 13:05 | 14:10 | 1:05 |
From / To Subang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang - Pekanbaru | * | T | * | T | * | S | * | FY3409 | 10:05 | 10:05 | 1:00 |
| Pekanbaru - Subang | * | T | * | T | * | S | * | FY3408 | 10:25 | 12:25 | 1:00 |
| Subang - Batam | M | * | W | * | F | * | S | FY3425 | 10:05 | 10:25 | 1:20 |
| Batam- Subang | M | * | W | * | F | * | S | FY3426 | 10:45 | 13:05 | 1:20 |
| Subang - Medan | Daily | FY3412 | 13:05 | 13:20 | 1:15 | ||||||
| Medan - Subang | Daily | FY3413 | 13:40 | 15:55 | 1:15 | ||||||
| Subang - Koh Samui | Daily | FY3608 | 13:35 | 14:35 | 2:00 | ||||||
| Koh Samui - Subang | Daily | FY3609 | 14:55 | 17:55 | 2:00 | ||||||
From / To Penang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang - Medan | Daily | FY3402 | 10:40 | 10:35 | 0:55 | ||||||
| Penang - Medan | Daily | FY3406 | 17:55 | 17:50 | 0:55 | ||||||
| Medan - Penang | Daily | FY3403 | 10:55 | 12:50 | 0:55 | ||||||
| Medan - Penang | Daily | FY3407 | 18:15 | 20:10 | 0:55 | ||||||
| Penang - Banda Aceh | M | * | W | * | F | * | S | FY3401 | 12:00 | 12:40 | 1:40 |
| Banda Aceh - Penang | M | * | W | * | F | * | S | FY3400 | 13:00 | 15:40 | 1:40 |
| Penang - Phuket | M | * | W | * | F | * | S | FY3604 | 13:30 | 13:45 | 1:15 |
| Phuket - Penang | M | * | W | * | F | * | S | FY3605 | 14:10 | 16:25 | 1:15 |
From / To Malacca
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Malacca - Medan | M | * | * | * | F | * | * | FY8224 | 9:35 | 10:05 | 1:30 |
| Medan - Malacca | M | * | * | * | F | * | * | FY8225 | 10:25 | 12:55 | 1:30 |
* Schedule shown is for reference only and is subject to change without prior notice. Actual flight times are indicated in the internet booking engine.








