Home » Flights » Schedule 110327 111029
Schedule
From / To KLIA
Period of Operation: 15 Jan - 29 Oct 2011
Aircraft Type: Boeing 737-800
| Routing |
Frequency (Days) |
Flight No |
Departure |
Arrival |
Fly Time |
| M |
T |
W |
T |
F |
S |
S |
| Kuala Lumpur-Kota Kinabalu |
Daily |
FY502 |
0655 |
0930 |
2:35 |
| Kuala Lumpur-Kota Kinabalu |
Daily |
FY514 |
1305 |
1540 |
2:35 |
| Kuala Lumpur-Kota Kinabalu |
Daily |
FY528 |
1915 |
2150 |
2:35 |
| Kuala Lumpur - Kota Kinabalu |
Daily |
FY526+ |
2215 |
0050 |
2:35 |
| Kuala Lumpur - Kota Kinabalu |
Daily |
FY510+ |
0955 |
1230 |
2:35 |
| Kuala Lumpur - Kota Kinabalu |
Daily |
FY522+ |
1605 |
1840 |
2:35 |
| Kuala Lumpur-Kuching |
Daily |
FY602 |
0710 |
0855 |
1:45 |
| Kuala Lumpur-Kuching |
Daily |
FY608 |
1145 |
1330 |
1:45 |
| Kuala Lumpur-Kuching |
Daily |
FY622 |
1620 |
1805 |
1:45 |
| Kuala Lumpur-Kuching |
Daily |
FY630 |
2045 |
2230 |
1:45 |
| Kuala Lumpur - Kuching |
Daily |
FY604++ |
0830 |
1015 |
1:45 |
| Kuala Lumpur - Kuching |
Daily |
FY612++ |
1305 |
1450 |
1:45 |
| Kuala Lumpur - Kuching |
Daily |
FY624++ |
1730 |
1915 |
1:45 |
| Kuala Lumpur-Sibu |
Daily |
FY660** |
0720 |
0915 |
1:55 |
| Kuala Lumpur-Sibu |
Daily |
FY664** |
1745 |
1940 |
1:55 |
| Kuala Lumpur-Sandakan |
Daily |
FY540# |
0650 |
0935 |
2:45 |
| Kuala Lumpur-Sandakan |
Daily |
FY546# |
1840 |
2125 |
2:45 |
| Kota Kinabalu-Kuala Lumpur |
Daily |
FY501 |
1000 |
1225 |
2:35 |
| Kota Kinabalu-Kuala Lumpur |
Daily |
FY513 |
1610 |
1835 |
2:35 |
| Kota Kinabalu-Kuala Lumpur |
Daily |
FY527 |
2220 |
0045 |
2:35 |
| Kota Kinabalu - Kuala Lumpur |
Daily |
FY509+ |
1310 |
1535 |
2:35 |
| Kota Kinabalu - Kuala Lumpur |
Daily |
FY521+ |
1920 |
2145 |
2:35 |
| Kota Kinabalu - Kuala Lumpur |
Daily |
FY525+ |
0700 |
0925 |
2:35 |
| Kuching-Kuala Lumpur |
Daily |
FY601 |
0935 |
1115 |
1:40 |
| Kuching-Kuala Lumpur |
Daily |
FY607 |
1400 |
1540 |
1:40 |
| Kuching-Kuala Lumpur |
Daily |
FY621 |
1835 |
2015 |
1:40 |
| Kuching-Kuala Lumpur |
Daily |
FY629 |
2300 |
0040 |
1:40 |
| Kuching - Kuala Lumpur |
Daily |
FY603++ |
1045 |
1225 |
1:45 |
| Kuching - Kuala Lumpur |
Daily |
FY611++ |
1520 |
1700 |
1:45 |
| Kuching - Kuala Lumpur |
Daily |
FY623++ |
1945 |
2125 |
1:45 |
| Sibu - Kuala Lumpur |
Daily |
FY661** |
0945 |
1135 |
1:50 |
| Sibu - Kuala Lumpur |
Daily |
FY665** |
2010 |
2200 |
1:50 |
| Sandakan - Kuala Lumpur |
Daily |
FY541# |
1005 |
1250 |
2:45 |
| Sandakan - Kuala Lumpur |
Daily |
FY547# |
2155 |
0040 |
2:45 |
+ Starts operations on 15 May 2011
++ Starts operations on 1 June 2011
** Starts operations on 1 July 2011
# Starts Operations on 1 August 2011
From / To Subang
Period of Operation: 27 Mar - 29 Oct 2011
Aircraft Type: ATR72-500
| Routing |
Frequency (Days) |
Flight No |
Departure |
Arrival |
Fly Time |
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
| Subang - Alor Setar | Daily | FY2168 | 8:30 | 9:40 | 1:10 |
| Subang - Alor Setar | Daily | FY2172 | 19:00 | 20:10 | 1:10 |
| Alor Setar - Subang | Daily | FY2169 | 10:00 | 11:10 | 1:10 |
| Alor Setar - Subang | Daily | FY2173 | 20:30 | 21:40 | 1:10 |
| Subang - Johor Bahru | Daily | FY2141 | 7:25 | 8:15 | 1:00 |
| Subang - Johor Bahru | Daily | FY2149 | 18:35 | 19:35 | 1:00 |
| Johor Bahru - Subang | Daily | FY2140 | 8:45 | 9:45 | 1:00 |
| Johor Bahru - Subang | Daily | FY2148 | 19:55 | 20:55 | 1:00 |
| Subang - Kota Bharu | Daily | FY2060 | 7:15 | 8:20 | 1:05 |
| Subang - Kota Bharu | Daily | FY2062 | 10:05 | 11:10 | 1:05 |
| Subang - Kota Bharu | Daily | FY2064 | 12:20 | 13:25 | 1:05 |
| Subang - Kota Bharu | Daily | FY2066 | 16:50 | 17:55 | 1:05 |
| Subang - Kota Bharu | Daily | FY2068 | 18:10 | 19:15 | 1:05 |
| Subang - Kota Bharu | Daily | FY2070 | 20:20 | 21:25 | 1:05 |
| Subang - Kota Bharu | Daily | FY2072 | 21:15 | 22:20 | 1:05 |
| Kota Bharu - Subang | Daily | FY2061 | 8:30 | 9:35 | 1:05 |
| Kota Bharu - Subang | Daily | FY2063 | 11:30 | 12:35 | 1:05 |
| Kota Bharu - Subang | Daily | FY2065 | 13:45 | 14:50 | 1:05 |
| Kota Bharu - Subang | Daily | FY2067 | 18:15 | 19:20 | 1:05 |
| Kota Bharu - Subang | Daily | FY2069 | 19:35 | 20:40 | 1:05 |
| Kota Bharu - Subang | Daily | FY2071 | 21:40 | 22:50 | 1:05 |
| Kota Bharu - Subang | Daily | FY2073 | 22:40 | 23:45 | 1:05 |
| Subang - Kerteh | M | T | W | T | * | * | * | FY2002* | 6:30 | 7:30 | 1:00 |
| Subang - Kerteh | M | T | W | T | * | * | * | FY2006* | 17:00 | 18:00 | 1:00 |
| Kerteh - Subang | M | T | W | T | * | * | * | FY2003* | 7:50 | 8:50 | 1:00 |
| Kerteh - Subang | M | T | W | T | * | * | * | FY2007* | 18:20 | 19:20 | 1:00 |
| Subang - Langkawi | Daily | FY2050 | 11:30 | 12:45 | 1:15 |
| Subang - Langkawi | Daily | FY2056 | 15:25 | 16:40 | 1:15 |
| Langkawi - Subang | Daily | FY2051 | 13:05 | 14:20 | 1:15 |
| Langkawi - Subang | Daily | FY2057 | 17:00 | 18:15 | 1:15 |
| Subang - Penang | Daily | FY2080 | 6:55 | 7:55 | 1:00 |
| Subang - Penang | Daily | FY2086 | 9:55 | 10:55 | 1:00 |
| Subang - Penang | Daily | FY2088 | 12:35 | 13:35 | 1:00 |
| Subang - Penang | Daily | FY2090 | 14:50 | 15:50 | 1:00 |
| Subang - Penang | Daily | FY2084 | 16:10 | 17:10 | 1:00 |
| Subang - Penang | Daily | FY2092 | 17:40 | 18:40 | 1:00 |
| Subang - Penang | Daily | FY2094 | 18:25 | 19:25 | 1:00 |
| Subang - Penang | Daily | FY2096 | 19:40 | 20:40 | 1:00 |
| Subang - Penang | Daily | FY2098 | 21:00 | 22:00 | 1:00 |
| Subang - Penang | Daily | FY2216 | 23:00 | 23:59 | 1:00 |
| Penang - Subang | Daily | FY2081 | 7:00 | 8:00 | 1:00 |
| Penang - Subang | Daily | FY2085 | 11:15 | 12:15 | 1:00 |
| Penang - Subang | Daily | FY2087 | 13:55 | 14:55 | 1:00 |
| Penang - Subang | Daily | FY2083 | 15:30 | 16:30 | 1:00 |
| Penang - Subang | Daily | FY2089 | 16:20 | 17:20 | 1:00 |
| Penang - Subang | Daily | FY2093 | 17:30 | 18:30 | 1:00 |
| Penang - Subang | Daily | FY2095 | 19:45 | 20:45 | 1:00 |
| Penang - Subang | Daily | FY2097 | 20:50 | 21:50 | 1:00 |
| Penang - Subang | Daily | FY2099 | 21:40 | 22:40 | 1:00 |
| Penang - Subang | Daily | FY2217 | 22:30 | 23:30 | 1:00 |
| Subang - K.Terengganu | Daily | FY2100 | 7:05 | 8:05 | 1:00 |
| Subang - K.Terengganu | Daily | FY2102 | 15:30 | 16:30 | 1:00 |
| Subang - K.Terengganu | Daily | FY2106 | 19:50 | 20:50 | 1:00 |
| K.Terengganu - Subang | Daily | FY2101 | 8:25 | 9:25 | 1:00 |
| K.Terengganu - Subang | Daily | FY2103 | 16:50 | 17:50 | 1:00 |
| K.Terengganu - Subang | Daily | FY2107 | 21:30 | 22:30 | 1:00 |
* - FY2002/2003/2006/2007 will not operate on 17May11, 30Aug11, 31Aug11 and 26Oct11.
From / To Penang
Period of Operation: 27 Mar - 29 Oct 2011
Aircraft Type: ATR72-500
| Routing |
Frequency (Days) |
Flight No |
Departure |
Arrival |
Fly Time |
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
| Penang - Langkawi | Daily | FY1010 | 8:20 | 8:55 | 0:35 |
| Penang - Langkawi | Daily | FY1016 | 19:00 | 19:35 | 0:35 |
| Langkawi - Penang | Daily | FY1011 | 9:15 | 9:50 | 0:35 |
| Langkawi - Penang | Daily | FY1017 | 19:55 | 20:30 | 0:35 |
| Penang - Kota Bharu | * | T | W | * | F | * | S | FY1002 | 10:10 | 11:05 | 0:55 |
| Kota Bharu - Penang | * | T | W | * | F | * | S | FY1001 | 11:25 | 12:20 | 0:55 |
| Penang - Kuantan | * | T | * | T | * | S | * | FY1035 | 13:30 | 15:00 | 1:30 |
| Kuantan - Penang | * | T | * | T | * | S | * | FY1034 | 15:20 | 16:50 | 1:30 |
From / To Singapore
Period of Operation: 27 Mar - 29 Oct 2011
Aircraft Type: ATR72-500
| Routing |
Frequency (Days) |
Flight No |
Departure |
Arrival |
Fly Time |
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
| Subang - Singapore | Daily | 3525 | 7:00 | 8:10 | 1:10 |
| Subang - Singapore | Daily | 3501 | 8:00 | 9:10 | 1:10 |
| Subang - Singapore | Daily | 3503 | 9:10 | 10:20 | 1:10 |
| Subang - Singapore | Daily | 3505 | 10:00 | 11:10 | 1:10 |
| Subang - Singapore | Daily | 3511 | 13:05 | 14:15 | 1:10 |
| Subang - Singapore | Daily | 3515 | 15:10 | 16:20 | 1:10 |
| Subang - Singapore | Daily | 3521 | 20:00 | 21:10 | 1:10 |
| Singapore - Ipoh | Daily | 3542 | 9:30 | 11:00 | 1:30 |
| Singapore - Ipoh | Daily | 3546 | 14:50 | 16:20 | 1:30 |
| Singapore - Kuantan | M | * | W | * | F | * | S | 3572 | 10:40 | 11:40 | 1:00 |
| Singapore - Subang | Daily | 3526 | 8:30 | 9:40 | 1:10 |
| Singapore - Subang | Daily | 3502 | 11:30 | 12:40 | 1:10 |
| Singapore - Subang | Daily | 3506 | 13:10 | 14:20 | 1:10 |
| Singapore - Subang | Daily | 3508 | 14:20 | 15:30 | 1:10 |
| Singapore - Subang | Daily | 3510 | 16:40 | 17:50 | 1:10 |
| Singapore - Subang | Daily | 3516 | 18:45 | 19:55 | 1:10 |
| Singapore - Subang | Daily | 3522 | 21:30 | 22:40 | 1:10 |
| Ipoh - Singapore | Daily | 3543 | 11:20 | 12:50 | 1:30 |
| Ipoh - Singapore | Daily | 3547 | 16:45 | 18:15 | 1:30 |
| Kuantan - Singapore | M | * | W | * | F | * | S | 3573 | 12:50 | 13:50 | 1:00 |
From / To Subang
Period of Operation: 27 Mar - 29 Oct 2011
Aircraft Type: ATR72-500
| Routing |
Frequency (Days) |
Flight No |
Departure |
Arrival |
Fly Time |
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
| Subang - Pekanbaru | * | T | * | T | * | S | * | FY3409 | 10:05 | 10:05 | 1:00 |
| Pekanbaru - Subang | * | T | * | T | * | S | * | FY3408 | 10:25 | 12:25 | 1:00 |
| Subang - Batam |
M |
* |
W |
* |
F |
* |
S |
FY3425 |
10:05 |
10:25 |
1:20 |
| Batam- Subang |
M |
* |
W |
* |
F |
* |
S |
FY3426 |
10:45 |
13:05 |
1:20 |
| Subang - Medan | Daily | FY3412 | 13:40 | 13:55 | 1:15 |
| Medan - Subang | Daily | FY3413 | 14:15 | 16:30 | 1:15 |
| Subang - Koh Samui | Daily | FY3608 | 13:35 | 14:35 | 2:00 |
| Koh Samui - Subang | Daily | FY3609 | 14:55 | 17:55 | 2:00 |
From / To Penang
Period of Operation: 27 Mar - 29 Oct 2011
Aircraft Type: ATR72-500
| Routing |
Frequency (Days) |
Flight No |
Departure |
Arrival |
Fly Time |
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
| Penang - Medan | Daily | FY3402 | 7:15 | 7:10 | 0:55 |
| Penang - Medan | Daily | FY3406 | 17:40 | 17:35 | 0:55 |
| Medan - Penang | Daily | FY3403 | 7:30 | 9:25 | 0:55 |
| Medan - Penang | Daily | FY3407 | 18:00 | 19:55 | 0:55 |
| Penang - Banda Aceh | Daily | FY3401 | 11:20 | 12:00 | 1:40 |
| Banda Aceh - Penang | Daily | FY3400 | 12:20 | 15:00 | 1:40 |
| Penang - Phuket | M | * | W | * | F | * | S | FY3604 | 13:30 | 13:45 | 1:15 |
| Phuket - Penang | M | * | W | * | F | * | S | FY3605 | 14:10 | 16:25 | 1:15 |
* Schedule shown is for reference only and is subject to change without prior notice. Actual flight times are indicated in the internet booking engine.