Schedule
| Day of Operation: | Daily |
| Aircraft Type: | ATR72-500 |
From / To KLIA
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Kuala Lumpur-Kota Kinabalu | Daily | FY502* | 06:55 | 09:30 | 2:35 | ||||||
| Kuala Lumpur-Kota Kinabalu | Daily | FY514** | 13:05 | 15:40 | 2:35 | ||||||
| Kuala Lumpur-Kota Kinabalu | Daily | FY528* | 19:15 | 21:50 | 2:35 | ||||||
| Kuala Lumpur-Kuching | Daily | FY602* | 07:20 | 09:05 | 1:45 | ||||||
| Kuala Lumpur-Kuching | Daily | FY608** | 11:45 | 13:30 | 1:45 | ||||||
| Kuala Lumpur-Kuching | Daily | FY622** | 16:20 | 18:05 | 1:45 | ||||||
| Kuala Lumpur-Kuching | Daily | FY630* | 20:45 | 22:30 | 1:45 | ||||||
| Kota Kinabalu-Kuala Lumpur | Daily | FY501* | 10:00 | 12:25 | 2:35 | ||||||
| Kota Kinabalu-Kuala Lumpur | Daily | FY513** | 16:10 | 18:35 | 2:35 | ||||||
| Kota Kinabalu-Kuala Lumpur | Daily | FY527* | 22:20 | 0:45 | 2:35 | ||||||
| Kuching-Kuala Lumpur | Daily | FY601* | 09:35 | 11:15 | 1:40 | ||||||
| Kuching-Kuala Lumpur | Daily | FY607** | 14:00 | 15:40 | 1:40 | ||||||
| Kuching-Kuala Lumpur | Daily | FY621** | 18:35 | 20:15 | 1:40 | ||||||
| Kuching-Kuala Lumpur | Daily | FY629* | 23:00 | 0:40 | 1:40 | ||||||
* - Starts operation on 15 Jan 11
** - Starts operation on 24 Jan 11
From / To Subang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Alor Setar | Daily | FY2168 | 08:30 | 09:40 | 1:10 | ||||||
| Subang-Alor Setar | Daily | FY2172 | 19:00 | 20:10 | 1:10 | ||||||
| Subang-Johor Bahru | Daily | FY2141 | 07:15 | 08:15 | 1:00 | ||||||
| Subang-Johor Bahru | Daily | FY2149 | 18:10 | 19:10 | 1:00 | ||||||
| Subang-Kota Bharu | Daily | FY2060 | 07:05 | 08:10 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2062 | 09:45 | 10:50 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2064 | 15:20 | 16:25 | 1:05 | ||||||
| Subang-Kota Bharu | - | - | - | - | - | S | - | FY2066 | 15:10 | 16:15 | 1:05 |
| Subang-Kota Bharu | Daily | FY2068 | 18:10 | 19:15 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2072 | 20:50 | 21:55 | 1:05 | ||||||
| Subang-Kerteh | M | T | W | T | - | - | - | FY2002* | 06:30 | 07:30 | 1:00 |
| Subang-Kerteh | M | T | W | T | - | - | - | FY2006* | 17:00 | 18:00 | 1:00 |
| Subang-Langkawi | Daily | FY2050 | 11:30 | 12:45 | 1:15 | ||||||
| Subang-Langkawi | - | - | - | - | F | - | S | FY2056 | 16:00 | 17:15 | 1:15 |
| Subang-Penang | Daily | FY2080 | 07:10 | 08:10 | 1:00 | ||||||
| Subang-Penang | Daily | FY2086 | 09:55 | 10:55 | 1:00 | ||||||
| Subang-Penang | M | - | - | T | - | S | - | FY2202a | 9:50 | 10:50 | 1:00 |
| Subang-Penang | Daily | FY2084* | 16:10 | 17:10 | 1:00 | ||||||
| Subang-Penang | Daily | FY2088 | 12:30 | 13:30 | 1:00 | ||||||
| Subang-Penang | Daily | FY2090 | 14:40 | 15:40 | 1:00 | ||||||
| Subang-Penang | Daily | FY2094 | 18:25 | 19:25 | 1:00 | ||||||
| Subang-Penang | Daily | FY2096 | 20:20 | 21:20 | 1:00 | ||||||
| Subang-Penang | Daily | FY2098 | 21:30 | 22:30 | 1:00 | ||||||
| Subang-Penang | Daily | FY2216* | 23:00 | 23:59 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2100 | 07:00 | 08:00 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2106 | 19:50 | 20:50 | 1:00 | ||||||
| Alor Setar-Subang | Daily | FY2169 | 10:00 | 11:10 | 1:10 | ||||||
| Alor Setar-Subang | Daily | FY2173 | 20:30 | 21:40 | 1:10 | ||||||
| Johor Bahru-Subang | Daily | FY2140 | 08:35 | 09:35 | 1:00 | ||||||
| Johor Bahru-Subang | Daily | FY2148 | 19:30 | 20:30 | 1:00 | ||||||
| Kota Bharu-Subang | Daily | FY2061 | 08:30 | 09:35 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2063 | 11:10 | 12:15 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2065 | 16:45 | 17:50 | 1:05 | ||||||
| Kota Bharu-Subang | - | - | - | - | - | S | - | FY2067 | 18:00 | 19:05 | 1:05 |
| Kota Bharu-Subang | Daily | FY2069 | 19:35 | 20:40 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2073 | 22:15 | 23:20 | 1:05 | ||||||
| Kerteh-Subang | M | T | W | T | - | - | - | FY2003* | 07:50 | 08:50 | 1:00 |
| Kerteh-Subang | M | T | W | T | - | - | - | FY2007* | 18:20 | 19:20 | 1:00 |
| Langkawi-Subang | Daily | FY2051 | 13:05 | 14:20 | 1:15 | ||||||
| Langkawi-Subang | - | - | - | - | F | - | S | FY2057 | 17:35 | 18:50 | 1:15 |
| Penang-Subang | Daily | FY2081 | 07:00 | 08:00 | 1:00 | ||||||
| Penang-Subang | M | - | - | T | - | S | - | FY2201a | 08:00 | 09:00 | 1:00 |
| Penang-Subang | Daily | FY2085 | 11:15 | 12:15 | 1:00 | ||||||
| Penang-Subang | Daily | FY2087 | 13:50 | 14:50 | 1:00 | ||||||
| Penang-Subang | Daily | FY2083* | 14:50 | 15:50 | 1:00 | ||||||
| Penang-Subang | Daily | FY2089 | 16:00 | 17:00 | 1:00 | ||||||
| Penang-Subang | Daily | FY2093 | 17:30 | 18:30 | 1:00 | ||||||
| Penang-Subang | Daily | FY2095 | 19:45 | 20:45 | 1:00 | ||||||
| Penang-Subang | Daily | FY2097 | 20:40 | 21:40 | 1:00 | ||||||
| Penang-Subang | Daily | FY2099 | 21:40 | 22:40 | 1:00 | ||||||
| Penang-Subang | Daily | FY2217* | 22:30 | 23:30 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2101 | 08:20 | 09:20 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2107 | 21:30 | 22:30 | 1:00 | ||||||
a - FY2201/2202 on days 1,4,6 will operate from 1 Feb - 26 Mar 2011
* - FY2084/2216 & FY2083/2217 will operate from 1 Feb - 26 Mar 2011
From / To Penang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang-Langkawi | Daily | FY1010 | 08:30 | 09:05 | 0:35 | ||||||
| Penang-Langkawi | Daily | FY1016 | 18:40 | 19:15 | 0:35 | ||||||
| Langkawi-Penang | Daily | FY1011 | 09:25 | 10:00 | 0:35 | ||||||
| Langkawi-Penang | Daily | FY1017 | 19:35 | 20:10 | 0:35 | ||||||
| Penang-Kota Bharu * | - | T | W | - | F | - | S | FY1002 | 7:15 | 8:15 | 1:00 |
| Penang-Kuantan * | - | T | - | T | - | S | - | FY1035 | 13:10 | 14:40 | 1:30 |
| Penang-K.Terengganu ** | M | - | - | T | - | S | - | FY1022 | 7:00 | 8:15 | 1:15 |
| Kota Bharu-Penang * | - | T | W | - | F | - | S | FY1001 | 8:35 | 9:35 | 1:00 |
| Kuantan-Penang * | - | T | - | T | - | S | - | FY1034 | 15:00 | 16:30 | 1:30 |
| K.Terengganu-Penang ** | M | - | - | T | - | S | - | FY1023 | 9:35 | 10:50 | 1:15 |
* FY1002/1001 & FY1035/1034 will operate from 1 Feb - 26 Mar 2011
** FY1022/1023 will operate from 1 Mar - 26 Mar 2011
From / To Subang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Pekanbaru | - | T | - | T | - | S | - | FY3409 | 10:00 | 10:00 | 1:00 |
| Subang-Batam | M | - | W | - | F | - | S | FY3425 | 10:00 | 10:20 | 1:20 |
| Subang-Medan | Daily | FY3412 | 12:35 | 12:50 | 1:15 | ||||||
| Subang-Koh Samui | Daily | FY3608 | 13:35 | 14:35 | 2:00 | ||||||
| Pekanbaru-Subang | - | T | - | T | - | S | - | FY3408 | 10:20 | 12:20 | 1:00 |
| Batam-Subang | M | - | W | - | F | - | S | FY3426 | 10:40 | 13:00 | 1:20 |
| Medan-Subang | Daily | FY3413 | 13:15 | 15:30 | 1:15 | ||||||
| Koh Samui-Subang | Daily | FY3609 | 14:55 | 17:55 | 2:00 | ||||||
From / To Penang
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang-Medan | Daily | FY3402 | 10:30 | 10:25 | 0:55 | ||||||
| Penang-Banda Aceh | - | T | - | T | - | S | - | FY3401 | 13:10 | 13:50 | 1:40 |
| Penang-Phuket | M | - | W | - | F | - | S | FY3604 | 13:15 | 13:30 | 1:15 |
| Medan-Penang | Daily | FY3403 | 10:45 | 12:40 | 0:55 | ||||||
| Banda Aceh-Penang | - | T | - | T | - | S | - | FY3400 | 14:20 | 17:00 | 1:40 |
| Phuket-Penang | M | - | W | - | F | - | S | FY3605 | 14:05 | 16:20 | 1:15 |
From / To Singapore
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Singapore | Daily | FY3501 | 07:50 | 09:00 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3503 * | 08:50 | 10:00 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3505 | 09:10 | 10:20 | 1:10 | ||||||
| Subang-Singapore | M | T | - | T | - | S | - | FY3507* | 11:50 | 13:00 | 1:10 |
| Subang-Singapore | Daily | FY3511 | 13:05 | 14:15 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3515 | 14:50 | 16:00 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3525 | 21:00 | 22:10 | 1:10 | ||||||
| Singapore-Ipoh | Daily | FY3542** | 09:20 | 10:50 | 1:30 | ||||||
| Singapore-Ipoh | Daily | FY3546 | 14:50 | 16:20 | 1:30 | ||||||
| Singapore-Kuantan | - | - | W | - | F | - | S | FY3572 | 09:20 | 10:20 | 1:00 |
| Singapore-Kuantan | - | - | W | - | F | - | S | FY3572a | 10:30 | 11:30 | 1:00 |
| Singapore-Subang | M | T | - | T | - | S | - | FY3504* | 10:20 | 11:30 | 1:10 |
| Singapore-Subang | Daily | FY3502 | 10:50 | 12:00 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3506 | 13:00 | 14:10 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3508* | 14:20 | 15:30 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3510 | 16:20 | 17:30 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3516 | 18:45 | 19:55 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3526 | 07:20 | 08:30 | 1:10 | ||||||
| Ipoh-Singapore | Daily | FY3543** | 11:10 | 12:40 | 1:30 | ||||||
| Ipoh-Singapore | Daily | FY3547 | 16:45 | 18:15 | 1:30 | ||||||
| Kuantan-Singapore | - | - | W | - | F | - | S | FY3573 | 11:40 | 12:40 | 1:00 |
| Kuantan-Singapore | - | - | W | - | F | - | S | FY3573a | 12:50 | 13:50 | 1:00 |
* - FY3503/3505 & FY3504/3508 will operate from 1 Feb - 26 Mar 2011
** - FY3543/3542 will operate from 1 Nov - 26 Mar 2011
a - FY3573/3572 will operate from 1 Mar - 26 Mar 2011









