Schedule
| Day of Operation: | Daily |
| Aircraft Type: | ATR72-500 |
| To / From Subang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Alor Setar | Daily | FY2168 | 08:30 | 09:40 | 1:10 | ||||||
| Subang-Alor Setar | Daily | FY2172 | 20:25 | 21:35 | 1:10 | ||||||
| Subang-Johor Bahru | Daily | FY2141 | 07:10 | 08:10 | 1:00 | ||||||
| Subang-Johor Bahru | Daily | FY2149 | 17:35 | 18:35 | 1:00 | ||||||
| Subang-Kota Bharu | Daily | FY2060 | 07:00 | 08:05 | 1:05 | ||||||
| Subang-Kota Bharu | M | - | W | - | F | - | S | FY2062 | 09:50 | 10:55 | 1:05 |
| Subang-Kota Bharu | Daily | FY2066 | 15:10 | 16:15 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2068 | 18:05 | 19:10 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2072 | 20:25 | 21:30 | 1:05 | ||||||
| Subang-Kerteh | M | T | W | T | - | - | - | FY2002* | 06:30 | 07:30 | 1:00 |
| Subang-Kerteh | M | T | W | T | - | - | - | FY2006* | 17:00 | 18:00 | 1:00 |
| Subang-Langkawi | Daily | FY2050 | 11:30 | 12:45 | 1:15 | ||||||
| Subang-Langkawi | - | - | - | - | F | S | S | FY2056 | 16:00 | 17:15 | 1:15 |
| Subang-Penang | Daily | FY2080 | 07:25 | 08:25 | 1:00 | ||||||
| Subang-Penang | Daily | FY2086 | 10:00 | 11:00 | 1:00 | ||||||
| Subang-Penang | Daily | FY2088 | 12:20 | 13:20 | 1:00 | ||||||
| Subang-Penang | Daily | FY2090 | 14:55 | 15:55 | 1:00 | ||||||
| Subang-Penang | Daily | FY2096 | 17:30 | 18:30 | 1:00 | ||||||
| Subang-Penang | Daily | FY2094 | 18:30 | 19:30 | 1:00 | ||||||
| Subang-Penang | Daily | FY2092 | 20:20 | 21:20 | 1:00 | ||||||
| Subang-Penang | Daily | FY2098 | 21:30 | 22:30 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2100 | 07:05 | 08:05 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2102 | 14:50 | 15:50 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2106 | 20:00 | 21:00 | 1:00 | ||||||
| Alor Setar-Subang | Daily | FY2169 | 10:00 | 11:10 | 1:10 | ||||||
| Alor Setar-Subang | Daily | FY2173 | 21:55 | 23:05 | 1:10 | ||||||
| Johor Bahru-Subang | Daily | FY2140 | 08:30 | 09:30 | 1:00 | ||||||
| Johor Bahru-Subang | Daily | FY2148 | 18:55 | 19:55 | 1:00 | ||||||
| Kota Bharu-Subang | Daily | FY2061 | 08:25 | 09:30 | 1:05 | ||||||
| Kota Bharu-Subang | M | - | W | - | F | - | S | FY2063 | 11:15 | 12:20 | 1:05 |
| Kota Bharu-Subang | Daily | FY2065 | 16:40 | 17:45 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2069 | 19:30 | 20:35 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2073 | 21:50 | 22:55 | 1:05 | ||||||
| Kerteh-Subang | M | T | W | T | - | - | - | FY2003* | 07:50 | 08:50 | 1:00 |
| Kerteh-Subang | M | T | W | T | - | - | - | FY2007* | 18:20 | 19:20 | 1:00 |
| Langkawi-Subang | Daily | FY2051 | 13:05 | 14:20 | 1:15 | ||||||
| Langkawi-Subang | - | - | - | - | F | S | S | FY2057 | 17:35 | 18:50 | 1:15 |
| Penang-Subang | Daily | FY2081 | 07:05 | 08:05 | 1:00 | ||||||
| Penang-Subang | Daily | FY2085 | 11:20 | 12:20 | 1:00 | ||||||
| Penang-Subang | Daily | FY2087 | 13:40 | 14:40 | 1:00 | ||||||
| Penang-Subang | Daily | FY2089 | 16:15 | 17:15 | 1:00 | ||||||
| Penang-Subang | Daily | FY2093 | 18:50 | 19:50 | 1:00 | ||||||
| Penang-Subang | Daily | FY2095 | 19:30 | 20:30 | 1:00 | ||||||
| Penang-Subang | Daily | FY2097 | 20:30 | 21:30 | 1:00 | ||||||
| Penang-Subang | Daily | FY2099 | 21:40 | 22:40 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2101 | 08:30 | 09:30 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2103 | 16:10 | 17:10 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2107 | 21:20 | 22:20 | 1:00 | ||||||
| From / To Penang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang-Langkawi | Daily | FY1010 | 08:45 | 09:20 | 0:35 | ||||||
| Penang-Langkawi | Daily | FY1016 | 17:30 | 18:05 | 0:35 | ||||||
| Langkawi-Penang | Daily | FY1011 | 09:40 | 10:15 | 0:35 | ||||||
| Langkawi-Penang | Daily | FY1017 | 18:30 | 19:05 | 0:35 | ||||||
| From / To Penang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang-Medan | Daily | FY3402 | 10:45 | 10:40 | 0:55 | ||||||
| Penang-Banda Aceh | - | T | - | T | - | S | - | FY3401 | 13:30 | 14:10 | 1:40 |
| Penang-Phuket | M | - | W | - | F | - | S | FY3604 | 13:25 | 13:40 | 1:15 |
| Medan-Penang | Daily | FY3403 | 11:00 | 12:55 | 0:55 | ||||||
| Banda Aceh-Penang | - | T | - | T | - | S | - | FY3400 | 14:30 | 17:10 | 1:40 |
| Phuket-Penang | M | - | W | - | F | - | S | FY3605 | 14:05 | 16:20 | 1:15 |
| To / From Singapore | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Singapore | Daily | FY3501 | 07:55 | 09:10 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3505 | 09:20 | 10:30 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3511 | 12:45 | 13:55 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3515 | 14:50 | 16:00 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3525 | 21:05 | 22:15 | 1:10 | ||||||
| Singapore-Ipoh | Daily | FY3546 | 14:30 | 16:00 | 1:30 | ||||||
| Singapore-Kuantan | M | - | W | - | F | - | S | FY3572 | 09:35 | 10:35 | 1:00 |
| Singapore-Terengganu | - | T | - | T | - | S | - | FY3556 | 09:35 | 10:55 | 1:20 |
| Singapore-Subang | Daily | FY3502 | 10:50 | 12:00 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3506 | 13:00 | 14:10 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3510 | 16:40 | 17:50 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3516 | 18:50 | 20:00 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3526 | 22:35 | 23:45 | 1:10 | ||||||
| Ipoh-Singapore | Daily | FY3547 | 16:40 | 18:10 | 1:30 | ||||||
| Kuantan-Singapore | M | - | W | - | F | - | S | FY3573 | 11:00 | 12:00 | 1:00 |
| Terengganu-Singapore | - | T | - | T | - | S | - | FY3557 | 11:15 | 12:35 | 1:20 |
- * FY2002/2003 and FY2006/2007 will not operate on Tue 31 Aug '09











