Schedule
| Day of Operation: | Daily |
| Aircraft Type: | ATR72-500 |
| To / From Subang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Alor Setar | Daily | FY2168 | 09:40 | 10:50 | 1:10 | ||||||
| Subang-Alor Setar | Daily | FY2172 | 17:00 | 18:10 | 1:10 | ||||||
| Subang-Johor Bahru | Daily | FY2141 | 07:15 | 08:15 | 1:00 | ||||||
| Subang-Johor Bahru | Daily | FY2149 | 17:30 | 18:30 | 1:00 | ||||||
| Subang-Johor Bahru | Daily | FY2153 | 20:10 | 21:10 | 1:00 | ||||||
| Subang-Kota Bharu | Daily | FY2060 | 07:25 | 08:30 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2062 | 09:45 | 10:50 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2066 | 14:40 | 15:45 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2068 | 18:00 | 19:05 | 1:05 | ||||||
| Subang-Kota Bharu | Daily | FY2072 | 20:20 | 21:25 | 1:05 | ||||||
| Subang-Kerteh | M | T | W | T | - | - | - | FY2002* | 06:30 | 07:30 | 1:00 |
| Subang-Kerteh | M | T | W | T | - | - | - | FY2006* | 17:00 | 18:00 | 1:00 |
| Subang-Langkawi | Daily | FY2050 | 12:50 | 14:05 | 1:15 | ||||||
| Subang-Langkawi | Daily | FY2056 | 16:10 | 17:25 | 1:15 | ||||||
| Subang-Penang | Daily | FY2080 | 07:15 | 08:15 | 1:00 | ||||||
| Subang-Penang | Daily | FY2086 | 09:10 | 10:10 | 1:00 | ||||||
| Subang-Penang | Daily | FY2088 | 11:50 | 12:50 | 1:00 | ||||||
| Subang-Penang | Daily | FY2090 | 14:50 | 15:50 | 1:00 | ||||||
| Subang-Penang | Daily | FY2096 | 14:50 | 15:50 | 1:00 | ||||||
| Subang-Penang | Daily | FY2094 | 20:10 | 21:10 | 1:00 | ||||||
| Subang-Penang | Daily | FY2098 | 21:30 | 22:30 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2100 | 07:00 | 08:00 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2102 | 15:10 | 16:10 | 1:00 | ||||||
| Subang-Terengganu | Daily | FY2106 | 20:00 | 21:00 | 1:00 | ||||||
| Alor Setar-Subang | Daily | FY2169 | 11:10 | 12:20 | 1:10 | ||||||
| Alor Setar-Subang | Daily | FY2173 | 18:30 | 19:40 | 1:10 | ||||||
| Johor Bahru-Subang | Daily | FY2140 | 08:35 | 09:35 | 1:00 | ||||||
| Johor Bahru-Subang | Daily | FY2148 | 18:50 | 19:50 | 1:00 | ||||||
| Johor Bahru-Subang | Daily | FY2154 | 21:30 | 22:30 | 1:00 | ||||||
| Kota Bharu-Subang | Daily | FY2061 | 08:50 | 09:55 | 1:05 | ||||||
| Kota Bharu-Subang | M | - | W | - | F | - | S | FY2063 | 11:15 | 12:20 | 1:05 |
| Kota Bharu-Subang | Daily | FY2065 | 16:15 | 17:20 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2069 | 19:25 | 20:30 | 1:05 | ||||||
| Kota Bharu-Subang | Daily | FY2073 | 21:45 | 22:50 | 1:05 | ||||||
| Kerteh-Subang | M | T | W | T | - | - | - | FY2003* | 07:50 | 08:50 | 1:00 |
| Kerteh-Subang | M | T | W | T | - | - | - | FY2007* | 18:20 | 19:20 | 1:00 |
| Langkawi-Subang | Daily | FY2051 | 14:25 | 15:40 | 1:15 | ||||||
| Langkawi-Subang | - | - | - | - | F | S | S | FY2057 | 17:45 | 19:00 | 1:15 |
| Penang-Subang | Daily | FY2081 | 07:15 | 08:15 | 1:00 | ||||||
| Penang-Subang | Daily | FY2085 | 10:30 | 11:30 | 1:00 | ||||||
| Penang-Subang | Daily | FY2087 | 13:10 | 14:10 | 1:00 | ||||||
| Penang-Subang | Daily | FY2089 | 16:10 | 17:10 | 1:00 | ||||||
| Penang-Subang | Daily | FY2093 | 18:50 | 19:50 | 1:00 | ||||||
| Penang-Subang | Daily | FY2095 | 20:00 | 21:00 | 1:00 | ||||||
| Penang-Subang | Daily | FY2095 | 22:50 | 23:50 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2101 | 08:20 | 09:20 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2103 | 16:30 | 17:30 | 1:00 | ||||||
| Terengganu-Subang | Daily | FY2107 | 21:20 | 22:20 | 1:00 | ||||||
| From / To Penang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang-Langkawi | Daily | FY1010 | 08:40 | 09:15 | 0:35 | ||||||
| Penang-Langkawi | Daily | FY1016 | 18:10 | 18:45 | 0:35 | ||||||
| Langkawi-Penang | Daily | FY1011 | 09:35 | 10:10 | 0:35 | ||||||
| Langkawi-Penang | Daily | FY1017 | 19:05 | 19:40 | 0:35 | ||||||
| To / From Subang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Pekanbaru | - | T | - | T | - | S | - | FY3409 | 10:00 | 10:00 | 1:00 |
| Subang-Batam | - | T | - | T | - | S | - | FY3425 | 10:00 | 10:20 | 1:20 |
| Subang-Medan | Daily | FY3412 | 11:50 | 12:05 | 1:15 | ||||||
| Subang-Koh Samui | M | - | W | - | F | - | S | FY3608 | 10:00 | 11:00 | 2:00 |
| Pekanbaru-Subang | - | T | - | T | - | S | - | FY3408 | 10:20 | 12:20 | 1:00 |
| Batam-Subang | - | T | - | T | - | S | - | FY3426 | 10:40 | 13:00 | 1:20 |
| Medan-Subang | Daily | FY3413 | 12:25 | 14:40 | 1:15 | ||||||
| Koh Samui-Subang | M | - | W | - | F | - | S | FY3609 | 11:20 | 14:20 | 2:00 |
| From / To Penang | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Penang-Medan | Daily | FY3402 | 10:30 | 10:25 | 0:55 | ||||||
| Penang-Banda Aceh | - | T | - | T | - | S | - | FY3401 | 13:10 | 13:50 | 1:40 |
| Penang-Phuket | M | - | W | - | F | - | S | FY3604 | 13:15 | 13:30 | 1:15 |
| Medan-Penang | Daily | FY3403 | 10:45 | 12:40 | 0:55 | ||||||
| Banda Aceh-Penang | - | T | - | T | - | S | - | FY3400 | 14:20 | 17:00 | 1:40 |
| Phuket-Penang | M | - | W | - | F | - | S | FY3605 | 14:05 | 16:20 | 1:15 |
| To / From Singapore | |||||||||||
| Routing | Frequency (Days) | Flight No | Departure | Arrival | Fly Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| Subang-Singapore | Daily | FY3501 | 08:20 | 09:30 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3505 | 10:15 | 11:25 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3511 | 12:40 | 13:50 | 1:10 | ||||||
| Subang-Singapore | Daily | FY3525 | 21:00 | 22:10 | 1:10 | ||||||
| Singapore-Ipoh | Daily | FY3546 | 14:30 | 16:00 | 1:30 | ||||||
| Singapore-Kuantan | M | - | W | - | F | - | S | FY3572 | 12:05 | 13:05 | 1:00 |
| Singapore-Terengganu | - | T | - | T | - | S | - | FY3556 | 12:05 | 13:25 | 1:20 |
| Singapore-Subang | Daily | FY3502 | 09:55 | 11:05 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3510 | 15:25 | 16:35 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3516 | 18:40 | 19:50 | 1:10 | ||||||
| Singapore-Subang | Daily | FY3526 | 22:35 | 23:45 | 1:10 | ||||||
| Ipoh-Singapore | Daily | FY3547 | 16:40 | 18:10 | 1:30 | ||||||
| Kuantan-Singapore | M | - | W | - | F | - | S | FY3573 | 13:25 | 14:25 | 1:00 |
| Terengganu-Singapore | - | T | - | T | - | S | - | FY3557 | 13:45 | 15:05 | 1:20 |
- * FY2002/2003/2006/2007 will not operate on 15 Feb '10











